Description
TYPE 2240 | |||||||
FUEL HOSE with low permeation | |||||||
FKM / ECO / Aramid / ECO Fuel hose for petrol and Diesel with ethanol or RME mixes. | |||||||
DN (NW) | d ± 0,3 MM | D ± 0,6 MM | WORKING PRESSURE BAR | TESTING PRESSURE BAR | BURSTING PRESSURE BAR | SMALLEST BENDING RADIUS MM | PART NO |
2 | 3,2 | 9,0 | 10 | 20 | 50 | 30 | 2240.0209 |
4 | 5,5 | 11,5 | 10 | 20 | 50 | 55 | 2240.0400 |
6 | 7,3 | 13,5 | 10 | 20 | 50 | 60 | 2240.0600 |
8 | 9,3 | 15,3 | 10 | 20 | 50 | 70 | 2240.0800 |
10 | 11,5 | 18,5 | 10 | 20 | 70 | 80 | 2240.1019 |
13 | 14,0 | 22,0 | 10 | 20 | 50 | 100 | 2240.1322 |
Application and temp range for 2240. | |||||||
Suitable for commercial fuels (inc. ethanol) and Bio-diesel containing Rapeseed Methyl Ester (RME Fuels), | -40°C to +125°C | ||||||
To DIN 73379-3E | Short Term to 140°C | ||||||
Suitable for | In mixture with | Allowed Content | |||||
Petrol | Methanol | 0-100% | |||||
Petrol | Ethanol | 0-100% | |||||
Petrol | Butanol | 0-100% | |||||
Diesel | Rapeseed Methyl Ester (RME) | 0-100% | |||||
Diesel | Hydro Treated vegetable Oils | 0-100% | |||||
Diesel | Fatty Acid Methyl Esters (FAME) | 0-100% | |||||
Diesel | Soya Methyl Ester | 0-100% |
Additional Standards
VW TL 524 24
SAE J30R9
GME 08 007
DBL 6256.70
BMW GS 93010
As with all hose they are supplied to us in 20m coils.
The maximum length available in one piece is 20m.
We will always try to supply hoses in one complete length.
Please note that only complete rolls can be returned, pieces cut from the roll cannot be returned for credit, Please ensure that you select the correct hose and length.